| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 29 | 7:30 PM | @ | Westmont College | L-68-88 | | | 0-1 |
| | 30 | 7:30 PM | @ | Biola University | L-59-72 | | | 0-2 |
| November |
| | 2 | 7:30 PM | @ | Notre Dame De Namur University | W-73-70 | | | 1-2 |
| % | 5 | 6:00 PM | @ | Santa Clara University | L-59-95 | stats | | |
| | 7 | 1:00 PM | vs. | Southern Oregon University | L-69-93 | | | 1-3 |
| | 12 | 7:30 PM | @ | Concordia University | L-74-87 | | | 1-4 |
| | 13 | 7:30 PM | @ | Corban University | L-74-87 | | | 1-5 |
| | 19 | | vs. | Northern New Mexico | L-67-72 | stats | | 1-6 |
| | Johnson and Wales Tournament |
| | 20 | | vs. | Johnson & Wales University | L-59-67 | stats | | 1-7 |
| | Johnson and Wales Tournament |
| | 26 | 5:00 PM | vs. | Concordia University | L-81-84 | | | 1-8 |
| | Holy Names Thanksgiving Classic |
| | 27 | 5:00 PM | vs. | Concordia University | L-57-89 | | | 1-9 |
| | Holy Names Thanksgiving Classic |
| % | 30 | 7:30 PM | vs. | Pacifica College | L-79-86 | | | |
| December |
| | 4 | 7:30 PM | vs. | La Sierra University | L-57-62 | recap | | 1-10 |
| | 6 | 7:30 PM | vs. | Lewis-Clark State College | W-82-75 (OT) | | | 2-10 |
| | 16 | 7:30 PM | vs. | Lewis & Clark College | W-83-71 | | | 3-10 |
| | 29 | 4:00 PM | vs. | Evangel University | L-68-75 | stats | | 3-11 |
| | Holy Names Tournament |
| | 30 | 4:00 PM | vs. | Academy of Art University | W-78-69 | stats | | 4-11 |
| | Holy Names Tournament |
| January |
| | 1 | 2:00 PM | @ | The Master's College | L-66-71 | stats | | 4-12 |
| * | 6 | 7:30 PM | @ | Bethany College | W-65-59 | stats | | 5-12 1-0 |
| * | 8 | 7:30 PM | vs. | Menlo College | W-80-76 (OT) | stats | | 6-12 2-0 |
| * | 13 | 7:30 PM | @ | Holy Names College | L-64-70 | stats | | 6-13 2-1 |
| * | 15 | 7:30 PM | @ | William Jessup University | W-64-60 | stats | | 7-13 3-1 |
| * | 20 | 7:30 PM | vs. | Simpson College | W-86-59 | recap | | 8-13 4-1 |
| * | 27 | 7:30 PM | vs. | Pacific Union College | W-65-59 | recap | | 9-13 5-1 |
| * | 29 | 7:30 PM | vs. | Bethany College | W-79-53 | recap | | 10-13 6-1 |
| February |
| * | 3 | 7:30 PM | @ | Menlo College | L-53-68 | | | 10-14 6-2 |
| * | 5 | 7:30 PM | vs. | Holy Names College | W-70-64 | | | 11-14 7-2 |
| * | 10 | 7:30 PM | vs. | William Jessup University | L-66-74 | | | 11-15 7-3 |
| * | 12 | 7:30 PM | @ | Simpson College | W-66-61 | | | 12-15 8-3 |
| % | 15 | 7:00 PM | @ | University of California-Santa Cruz | L-59-74 | | | |
| * | 19 | 8:30 PM | @ | Pacific Union College | W-67-50 | | | 13-15 9-3 |
| | 23 | 7:30 PM | vs. | Simpson College | W-79-57 | recap | | 14-15 |
| | CAL-Pac Tournament Quarterfinals |
| | 25 | 7:30 PM | vs. | William Jessup University | W-53-51 | recap | | 15-15 |
| | Men's semi-final round of the Cal-Pac Conference Basketball Tournament |
| | 28 | 7:30 PM | vs. | Holy Names College | L-62-65 | recap | | 15-16 |
| | Cal Pac Conference Men's Championship Basketball Game |